| Outside Temperature | 70.3°F |
| Heat Index | 73.0°F |
| Wind Chill | 70.0°F |
| Dew Point | 68.0°F |
| Humidity | 92% |
| Barometer | 1012.0 mbar (-0.8) |
| Wind | 0 mph N/A ( N/A) |
| 2min Wind Speed | 0 mph |
| 10min Wind Speed | 0 mph |
| Rain Today | 1.46 in |
| Rain Rate | 0.00 in/h |
| 15min Rain | 0.01 in |
| hourRain | 0.10 in |
| 24hr Rain | 1.65 in |
| stormRain | 2.11 in |
| Rain Storm | 2.11 in |
| Storm Start | 04/04/26 |
| Inside Temperature | 76.1°F |
| Inside Humidity | 53% |
| Mobile Temp | N/A |
| Mobile Humidity | N/A |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 07:04 AM | Rise | 12:10 AM | |
| Set | 07:41 PM | Set | 10:25 AM | |
| Daylight | 12:36 | Waning gibbous 76% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
73.5 69.8 |
85.4 69.2 |
85.4 69.2 |
90.8 29.4 |
90.8 29.4 |
°F |
| Heat Index |
76.0 72.0 |
96.0 71.0 |
96.0 71.0 |
104.0 29.0 |
104.0 29.0 |
°F |
| Wind Chill |
73.0 70.0 |
85.0 69.0 |
85.0 69.0 |
91.0 21.0 |
91.0 21.0 |
°F |
| Dew Point |
69.0 67.0 |
77.0 66.0 |
77.0 65.0 |
78.0 19.0 |
78.0 19.0 |
°F |
| Humidity |
92 84 |
93 74 |
93 68 |
94 30 |
94 30 |
% |
| Barometer |
1013.7 1011.8 |
1020.8 1011.8 |
1023.9 1011.8 |
1030.9 1008.7 |
1030.9 1008.7 |
mbar |
| Max Wind |
14 82 |
20 166 |
24 170 |
33 292 |
33 292 |
mph ° |
| Average Wind | 2 | 4 | 5 | 4 | 4 | mph |
| RMS Wind | 3 | 5 | 6 | 5 | 5 | mph |
|
Vector Average Vector Direction |
1 114 |
4 159 |
5 156 |
1 115 |
1 115 |
mph ° |
| Rain | 1.46 | 1.68 | 2.33 | 6.79 | 6.79 | in |
| Rain Rate | 4.36 | 4.36 | 5.05 | 6.40 | 6.40 | in/h |
| stormRain | 386.84 | 1748.39 | 2173.70 | 12521.69 | 12521.69 | in |
| ET | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | in |
| Inside Temperature |
76.7 76.1 |
79.2 75.5 |
79.2 75.5 |
79.3 56.3 |
79.3 56.3 |
°F |
| Inside Humidity |
54 51 |
57 47 |
60 47 |
62 25 |
62 25 |
% |
| Connectivity | ||
|---|---|---|
| Signal Quality | 90% | |
| Battery Status | ||
| Transmitter Battery | OK | |
| Voltage | ||
| Console Battery | 4.5 V |
| Hardware | Vantage Pro2 |
| Latitude | 27° 12.12' N |
| Longitude | 080° 13.50' W |
| Altitude | 23 feet |
| Server uptime | 170 days, 15 hours, 14 minutes |
| WeeWX uptime | 32 days, 12 hours, 20 minutes |
| WeeWX version | 5.3.1 |
| Skin | Seasons 5.3.1 |
This station is controlled by WeeWX, an experimental weather software system written in Python.